Tapistro can receive signals from many activities and sources: your website, CRM, email and calling tools, ad platforms, social media, intent providers, news, job postings, and public records. This glossary lists every signal, the object it attaches to, its data type, and what it captures.
How to read the table
Object is what the signal attaches to: a Person or an Account. Some signals exist for both.
Data Type tells you where the data originates:
1st party: activity on your own properties and systems, such as your website, emails, calls, CRM, and hosted events.
2nd party: data a partner or provider shares with you, such as topic intent, review site intent, or conference attendee lists.
3rd party: data compiled by a vendor from external sources, such as technographics, social posts, or job changes.
Public: publicly available information, such as funding news, IPOs, government contracts, and job postings.
All signals
Signal Type | Signal | Object | Data Type | What it captures |
Website | Website Engagement | Person | 1st party | Logged in people engaging with your website, e.g. Form Fills, Logins, Page Views etc. |
Website De-Anonymization | Person | 1st party | De-anonymized people engaging with your website, e.g. Page Views, Time Spent etc. | |
Website De-Anonymization | Account | 1st party | De-anonymized Accounts engaging with your website, e.g. Page Views, Time Spent etc. | |
Technographics | Technographics | Account | 3rd party | Companies using specific technologies as evidenced by public information. |
Social Media | Social Media Posts | Person | 3rd party | People posting about topics of interest to you on social media. |
Social Media Posts | Account | 3rd party | Companies posting about topics of interest to you on social media. | |
Social Profile Monitoring | Person | 3rd party | Monitor public posts from a Person account. | |
Social Profile Monitoring | Account | 3rd party | Monitor public posts from a Company account. | |
Social Media Engagement | Person | 3rd party | People engaging with various social media posts, e.g. Likes, Comments etc. | |
Network Overlap | Person | 2nd party | Identify warm intro path from your team to a target prospect. | |
Public Data | Headcount Increase/Decrease | Account | Public | Companies seeing headcount increase/decrease. |
Government Contracts Awarded | Account | Public | Companies awarded government contracts. | |
Government Fines | Account | Public | Companies fined by government on specific regulations. | |
Product Usage | Product Usage | Person | 1st party | Identify users based on product usage milestones. |
Paid Media | Paid Ads | Account | Public | Identify which Ads a company is running across various Ad platforms. |
Ad Engagement | Person | 1st party | Persons engaging with your Ads across different Ad networks. Subject to Ad network reporting, e.g. Impressions, Clicks. | |
Ad Engagement | Account | 1st party | Accounts engaging with your Ads across different Ad networks. Subject to Ad network reporting, e.g. Impressions, Clicks. | |
Offsite Intent | Topic Intent | Account | 2nd party | Companies showing interest in specific topics. |
Topic Intent | Person | 2nd party | Persons showing interest in specific topics. | |
Review Site Intent | Account | 2nd party | Companies showing interest in specific product categories on review sites, e.g. G2, Capterra etc. | |
News | Funding News | Account | Public | Companies recently funded. |
M&A News | Account | Public | Companies who have experienced M&A. | |
IPO | Account | Public | Companies going IPO. | |
New Partnerships, Launches etc. | Account | Public | News about companies announcing new partnerships, launches etc. | |
Office Closures | Account | Public | News about companies closing offices. | |
New Office Openings | Account | Public | News about companies opening new offices. | |
Product Recalls | Account | Public | Companies who are experiencing product recalls. | |
Custom News | Account | Public | Identify custom news of interest per your GTM strategy. | |
Jobs | Job Postings | Account | Public | Companies hiring for specific roles, keywords in job descriptions. |
Job Change Tracking | Person | 3rd party | People in your CRM or book of business who just changed jobs. | |
New Hires | Person | 3rd party | People in your ICP who joined in new roles. | |
Events | Conference Attendees | Person | 2nd party | Identify people speaking or attending at specific conferences. |
Event Engagement | Person | 1st party | People engaging with your hosted events and webinars, e.g. Registered, Attended etc. | |
Email Engagement | Person | 1st party | People engaging with your Sales or Marketing emails, e.g. Opens, Clicks, Replies etc. | |
Newsletters | Person | 1st party | People engaging with marketing newsletters, e.g. Opens, Clicks etc. | |
CRM | Deals | Account | 1st party | Accounts with Active or past deals in your CRM. |
Meetings | Account | 1st party | People engagement with your Sales meetings, e.g. booked, meeting transcripts etc. | |
Calling | Call Engagement | Person | 1st party | People engagement on your calls, e.g. dialed, connected, transcripts etc. |
Account Search | Lookalikes | Account | 3rd party | Identify Lookalike accounts based on your best customers. |
